How to find resource queue parameter settings?

Post date: Oct 12, 2014 2:54:11 AM

sachi=# select * from pg_catalog.pg_resqueue_attributes;

  rsqname   |      resname      | ressetting | restypid 

------------+-------------------+------------+----------

 cdr_test   | active_statements | 25         |        1

 cdr_test   | max_cost          | -1         |        2

 cdr_test   | min_cost          | 100000     |        3

 cdr_test   | cost_overcommit   | 1          |        4

 cdr_test   | priority          | medium     |        5

 cdr_test   | memory_limit      | -1         |        6

 highrq     | active_statements | 20         |        1

 highrq     | max_cost          | -1         |        2

 highrq     | min_cost          | 0          |        3

 highrq     | cost_overcommit   | 0          |        4

 highrq     | priority          | medium     |        5

 highrq     | memory_limit      | 4000MB     |        6

 myque1     | active_statements | 20         |        1

 myque1     | max_cost          | -1         |        2

 myque1     | min_cost          | 0          |        3

 myque1     | cost_overcommit   | 0          |        4

 myque1     | priority          | medium     |        5

 myque1     | memory_limit      | -1         |        6

 myque2     | active_statements | 20         |        1

 myque2     | max_cost          | 1e+08      |        2

 myque2     | min_cost          | 100000     |        3

 myque2     | cost_overcommit   | 0          |        4

 myque2     | priority          | medium     |        5

 myque2     | memory_limit      | -1         |        6

 myque3     | active_statements | -1         |        1

 myque3     | max_cost          | 1e+08      |        2

 myque3     | min_cost          | 100000     |        3

 myque3     | cost_overcommit   | 0          |        4

 myque3     | priority          | medium     |        5

 myque3     | memory_limit      | -1         |        6

 perf_test  | active_statements | 2          |        1

 perf_test  | max_cost          | 1e+08      |        2

 perf_test  | min_cost          | 100000     |        3

 perf_test  | cost_overcommit   | 1          |        4

 perf_test  | priority          | medium     |        5

 perf_test  | memory_limit      | -1         |        6

 pg_default | active_statements | 20         |        1

 pg_default | max_cost          | -1         |        2

 pg_default | min_cost          | 0          |        3

 pg_default | cost_overcommit   | 0          |        4

 pg_default | priority          | medium     |        5

 pg_default | memory_limit      | -1         |        6

(42 rows)