Monitoring current activity - tables and views

Note:use \dtvS pg_stat* command to list all tables and views to query the current activity.

sachi=# \dtvS pg_stat*

                           List of relations

   Schema   |             Name             | Type  |  Owner  | Storage 

------------+------------------------------+-------+---------+---------

 pg_catalog | pg_stat_activity             | view  | gpadmin | none

 pg_catalog | pg_stat_all_indexes          | view  | gpadmin | none

 pg_catalog | pg_stat_all_tables           | view  | gpadmin | none

 pg_catalog | pg_stat_database             | view  | gpadmin | none

 pg_catalog | pg_stat_last_operation       | table | gpadmin | heap

 pg_catalog | pg_stat_last_shoperation     | table | gpadmin | heap

 pg_catalog | pg_stat_operations           | view  | gpadmin | none

 pg_catalog | pg_stat_partition_operations | view  | gpadmin | none

 pg_catalog | pg_stat_resqueues            | view  | gpadmin | none

 pg_catalog | pg_stat_sys_indexes          | view  | gpadmin | none

 pg_catalog | pg_stat_sys_tables           | view  | gpadmin | none

 pg_catalog | pg_stat_user_indexes         | view  | gpadmin | none

 pg_catalog | pg_stat_user_tables          | view  | gpadmin | none

 pg_catalog | pg_statio_all_indexes        | view  | gpadmin | none

 pg_catalog | pg_statio_all_sequences      | view  | gpadmin | none

 pg_catalog | pg_statio_all_tables         | view  | gpadmin | none

 pg_catalog | pg_statio_sys_indexes        | view  | gpadmin | none

 pg_catalog | pg_statio_sys_sequences      | view  | gpadmin | none

 pg_catalog | pg_statio_sys_tables         | view  | gpadmin | none

 pg_catalog | pg_statio_user_indexes       | view  | gpadmin | none

 pg_catalog | pg_statio_user_sequences     | view  | gpadmin | none

 pg_catalog | pg_statio_user_tables        | view  | gpadmin | none

 pg_catalog | pg_statistic                 | table | gpadmin | heap

 pg_catalog | pg_stats                     | view  | gpadmin | none

(24 rows)